[
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "1",
		"TradeName" : " HERITAGE FAMILY DENTAL",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "B101-5212 48 ST\r\nRED DEER AB  T4N 7C3",
		"LicenseAccountNumber" : "400005699",
		"LicenseDescription" : "DENTAL OFFICE",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "HEALTH AND MEDICAL ",
		"LicenseSubType" : "DENTIST",
		"OtherLicenseType" : "",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : "11"
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "2",
		"TradeName" : "\"D\" ANT \"Z\" HANDYMEN SERVICE",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "BUSINESS - HOME-BASED NOT PUBLISHED",
		"LicenseAccountNumber" : "400000782",
		"LicenseDescription" : "HANDYMAN -RENOVATIONS",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "SALES AND SERVICES ",
		"LicenseSubType" : "OTHER",
		"OtherLicenseType" : "HANDYMAN",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : ""
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "3",
		"TradeName" : "1 CALL 4 ALL",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "12 JAMIESON AV\r\nRED DEER AB  T4P 0M2",
		"LicenseAccountNumber" : "400009162",
		"LicenseDescription" : "DELIVERY & COURIER SERVICES",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "TRANSPORTATION ",
		"LicenseSubType" : "DELIVERY/COURIER",
		"OtherLicenseType" : "",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : "1"
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "4",
		"TradeName" : "1133317 BC LTD",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "BUSINESS - HOME-BASED NOT PUBLISHED",
		"LicenseAccountNumber" : "400010945",
		"LicenseDescription" : "PAINTING AND RESIDENTIAL RENOVATIONS",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "CONTRACTOR ",
		"LicenseSubType" : "PAINTING / FINISHER",
		"OtherLicenseType" : "",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : "3"
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "5",
		"TradeName" : "1194759 AB LTD",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "BUSINESS - HOME-BASED NOT PUBLISHED",
		"LicenseAccountNumber" : "400008015",
		"LicenseDescription" : "ACCOUNTING/BOOKKEEPING",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "OFFICE ",
		"LicenseSubType" : "ACCOUNTING",
		"OtherLicenseType" : "",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : "1"
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "6",
		"TradeName" : "1238067 AB LTD",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "140-6040 47 AV\r\nRED DEER AB  T4N 1C2",
		"LicenseAccountNumber" : "400010209",
		"LicenseDescription" : "OPERATOR TANDEM TRUCKS AND HAUL DIRT, CLAY ASPHALT ETC",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "CONTRACTOR",
		"LicenseSubType" : "OTHER",
		"OtherLicenseType" : "TANDEM TRUCK",
		"LicenseTypeName" : "NON RESIDENT",
		"NumberofEmployees" : "6"
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "7",
		"TradeName" : "1394190 ALBERTA LTD.",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "BUSINESS - HOME-BASED NOT PUBLISHED",
		"LicenseAccountNumber" : "400001679",
		"LicenseDescription" : "BOOKKEEPING CONSULTANT",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "OFFICE ",
		"LicenseSubType" : "ACCOUNTING",
		"OtherLicenseType" : "",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : ""
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "8",
		"TradeName" : "1459094 ALBERTA LTD",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "D-7983 EDGAR INDUSTRIAL DR\r\nRED DEER AB  T4P 3R2",
		"LicenseAccountNumber" : "400007062",
		"LicenseDescription" : "MOBILE MECHANICAL",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "SALES AND SERVICES ",
		"LicenseSubType" : "AUTOMOTIVE REPAIR/SERVICE",
		"OtherLicenseType" : "",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : "2"
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "9",
		"TradeName" : "1574980 ALBERTA LTD.",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "8030 EDGAR INDUSTRIAL CR\r\nRED DEER AB  T4P 3R3",
		"LicenseAccountNumber" : "400001722",
		"LicenseDescription" : "CARPENTER/CABINET MAKER",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "CONTRACTOR ",
		"LicenseSubType" : "GENERAL",
		"OtherLicenseType" : "",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : ""
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "10",
		"TradeName" : "1592118 ALBERTA LTD.",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "BUSINESS - HOME-BASED NOT PUBLISHED",
		"LicenseAccountNumber" : "400000153",
		"LicenseDescription" : "WELLSITE SUPERVISOR",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "SALES AND SERVICES ",
		"LicenseSubType" : "OTHER",
		"OtherLicenseType" : "WELLSITE SUPERVISOR",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : ""
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "11",
		"TradeName" : "1643823 AB LTD.",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "BUSINESS - HOME-BASED NOT PUBLISHED",
		"LicenseAccountNumber" : "400001108",
		"LicenseDescription" : "FLOORING",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "CONTRACTOR ",
		"LicenseSubType" : "OTHER",
		"OtherLicenseType" : "FLOORING",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : ""
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "12",
		"TradeName" : "1730521 AB LTD & FCFL HOLDINGS LTD 0/A SALOMONS COMMERCIAL",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "103-4315 55 AV\r\nRED DEER AB  T4N 4N7",
		"LicenseAccountNumber" : "400004827",
		"LicenseDescription" : "COMMERCIAL REAL ESTATE OFFICE",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "OFFICE ",
		"LicenseSubType" : "OTHER",
		"OtherLicenseType" : "REAL ESTATE",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : "4"
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "13",
		"TradeName" : "1-800 -GOT- JUNK?",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "BUSINESS - OUT OF TOWN\r\n",
		"LicenseAccountNumber" : "400011218",
		"LicenseDescription" : "JUNK REMOVAL",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "SALES AND SERVICES",
		"LicenseSubType" : "OTHER",
		"OtherLicenseType" : "JUNK REMOVAL",
		"LicenseTypeName" : "NON RESIDENT",
		"NumberofEmployees" : "6"
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "14",
		"TradeName" : "1825711 ALBERTA LTD.",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "BUSINESS - HOME-BASED NOT PUBLISHED",
		"LicenseAccountNumber" : "400000305",
		"LicenseDescription" : "JANITORIAL SERVICE",
		"CoversFrom" : "20260204000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "SALES AND SERVICES ",
		"LicenseSubType" : "CLEANING AND JANITORIAL",
		"OtherLicenseType" : "",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : ""
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "15",
		"TradeName" : "1829332 ALBERTA LTD.",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "BUSINESS - HOME-BASED NOT PUBLISHED",
		"LicenseAccountNumber" : "400011353",
		"LicenseDescription" : "CARPENTRY AND HOME RENOVATIONS",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "CONTRACTOR ",
		"LicenseSubType" : "HANDYMAN / CARPENTER",
		"OtherLicenseType" : "",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : "2"
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "16",
		"TradeName" : "1845606 ALBERTA LTD.",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "BUSINESS - HOME-BASED NOT PUBLISHED",
		"LicenseAccountNumber" : "400001273",
		"LicenseDescription" : "CLEANING MAINTENANCE",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "SALES AND SERVICES ",
		"LicenseSubType" : "CLEANING AND JANITORIAL",
		"OtherLicenseType" : "",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : ""
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "17",
		"TradeName" : "1971753 ALBERTA LTD. O/A CIRCLE K, GAS STATION AND CAR WASH.",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "1101-7414 50 AV\r\nRED DEER AB  T4P 1X7",
		"LicenseAccountNumber" : "400008633",
		"LicenseDescription" : "SERVING FOOD AND DRINKS TO GO AND GAS STATION.",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "FOOD AND DRINK ",
		"LicenseSubType" : "OTHER",
		"OtherLicenseType" : "CONVENIENCE STORE.",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : "5"
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "18",
		"TradeName" : "1ST CALL HANDYMAN",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "BUSINESS - HOME-BASED NOT PUBLISHED",
		"LicenseAccountNumber" : "400000110",
		"LicenseDescription" : "HANDYMAN - RENOVATIONS",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "CONTRACTOR ",
		"LicenseSubType" : "GENERAL",
		"OtherLicenseType" : "",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : "1"
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "19",
		"TradeName" : "1ST CHOICE MOTORS",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "4747 60 ST\r\nRED DEER AB  T4N 2N8",
		"LicenseAccountNumber" : "400010590",
		"LicenseDescription" : "MOTOR VEHICLE SALES AND FINANCING, OIL CHANGE, TIRE SALES & INSTALLATION",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "SALES AND SERVICES ",
		"LicenseSubType" : "CAR DEALERSHIPS",
		"OtherLicenseType" : "",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : "2"
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "20",
		"TradeName" : "2001988 ALBERTA LTD.",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "BUSINESS - HOME-BASED NOT PUBLISHED",
		"LicenseAccountNumber" : "400003788",
		"LicenseDescription" : "SATELLITE DISH TECHNICIAN",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "SALES AND SERVICES ",
		"LicenseSubType" : "OTHER",
		"OtherLicenseType" : "SATELLITE DISH TECHNICIAN",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : ""
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "21",
		"TradeName" : "2051796 ALBERTA LTD. O/S SHERRIFF MEDICAL EQUIPMENT & SUPPLIES",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "BUSINESS - HOME-BASED NOT PUBLISHED",
		"LicenseAccountNumber" : "400005626",
		"LicenseDescription" : "MEDICAL MANUFACTURER'S AGENCY",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "SALES AND SERVICES ",
		"LicenseSubType" : "MERCHANDISE SALES",
		"OtherLicenseType" : "",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : ""
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "22",
		"TradeName" : "2085570 ALBERTA LTD",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "BUSINESS - HOME-BASED NOT PUBLISHED",
		"LicenseAccountNumber" : "400008466",
		"LicenseDescription" : "HOME RENO AND MAINTENANCE",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "CONTRACTOR ",
		"LicenseSubType" : "GENERAL",
		"OtherLicenseType" : "",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : "1"
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "23",
		"TradeName" : "2124914 ALBERTA LTD",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "7101-20 THOMLISON AV\r\nRED DEER AB  T4P 0W3",
		"LicenseAccountNumber" : "400004896",
		"LicenseDescription" : "GAS BAR/ C STORE",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "SALES AND SERVICES ",
		"LicenseSubType" : "MERCHANDISE SALES",
		"OtherLicenseType" : "",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : "5"
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "24",
		"TradeName" : "2204308 AB LTD",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "BUSINESS - HOME-BASED NOT PUBLISHED",
		"LicenseAccountNumber" : "400006079",
		"LicenseDescription" : "JANITORIAL/CLEANING SERVICES",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "SALES AND SERVICES ",
		"LicenseSubType" : "CLEANING AND JANITORIAL",
		"OtherLicenseType" : "",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : "1"
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "25",
		"TradeName" : "222 THE BROW ROOM",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "11-5579 47 ST\r\nRED DEER AB  T4N 1S1",
		"LicenseAccountNumber" : "400011891",
		"LicenseDescription" : "BROW ARTIST OFFERING WAX, TINTS, LAMINATION",
		"CoversFrom" : "20260316000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "PERSONAL SERVICES ",
		"LicenseSubType" : "ESTHETICS",
		"OtherLicenseType" : "",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : "1"
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "26",
		"TradeName" : "2247045 ALBERTA LTD.",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "BUSINESS - OUT OF TOWN\r\n",
		"LicenseAccountNumber" : "400007189",
		"LicenseDescription" : "FABRICATION, TESTING, AND INSTALLATION OF PIPING SYSTEMS",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "CONTRACTOR",
		"LicenseSubType" : "MECHANICAL",
		"OtherLicenseType" : "",
		"LicenseTypeName" : "NON RESIDENT",
		"NumberofEmployees" : "1"
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "27",
		"TradeName" : "2295567 ALBERTA LTD O/A BRIGHT GREEN ROOF",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "BUSINESS - HOME-BASED NOT PUBLISHED",
		"LicenseAccountNumber" : "400008635",
		"LicenseDescription" : "ASPHALT SHINGLE ROOF MAINTENANCE",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "CONTRACTOR ",
		"LicenseSubType" : "OTHER",
		"OtherLicenseType" : "ROOF MAINTENANCE",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : "2"
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "28",
		"TradeName" : "22ND @ TAYLOR DENTAL CARE",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "10D-5111 22 ST\r\nRED DEER AB  T4R 2K1",
		"LicenseAccountNumber" : "400007276",
		"LicenseDescription" : "DENTAL OFFICE",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "HEALTH AND MEDICAL ",
		"LicenseSubType" : "DENTIST",
		"OtherLicenseType" : "",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : "10"
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "29",
		"TradeName" : "2327904 ALBERTA LTD.",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "BUSINESS - HOME-BASED NOT PUBLISHED",
		"LicenseAccountNumber" : "400009522",
		"LicenseDescription" : "PROVIDES SERVICE TO OILFIELD & GAS COMPANIES",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "CONTRACTOR ",
		"LicenseSubType" : "OTHER",
		"OtherLicenseType" : "OPERATES EQUIPMENT AT JOB LOCATION",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : "1"
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "30",
		"TradeName" : "2388565 ALBERTA LTD. O/A CANADIAN DENT",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "3-8021 EDGAR INDUSTRIAL PL\r\nRED DEER AB  T4P 3R3",
		"LicenseAccountNumber" : "400008608",
		"LicenseDescription" : "PAINT LESS DENT REPAIR. LIKE HAIL DAMAGE, DOOR DINGS, ETC...",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "SALES AND SERVICES ",
		"LicenseSubType" : "AUTOMOTIVE REPAIR/SERVICE",
		"OtherLicenseType" : "",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : "1"
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "31",
		"TradeName" : "2475581 ALBERTA LTD O/A BUYBUY LIQUOR",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "B-3235 50 AV\r\nRED DEER AB  T4N 3Y1",
		"LicenseAccountNumber" : "400009585",
		"LicenseDescription" : "LIQUOR STORE.",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "SALES AND SERVICES ",
		"LicenseSubType" : "LIQUOR SALES",
		"OtherLicenseType" : "",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : "4"
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "32",
		"TradeName" : "2509945 ALBERTA LTD.",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "4840 51 ST\r\nRED DEER AB  T4N 2A5",
		"LicenseAccountNumber" : "400011676",
		"LicenseDescription" : "ELECTRICAL CONTRACTOR",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "CONTRACTOR ",
		"LicenseSubType" : "ELECTRICAL",
		"OtherLicenseType" : "",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : "9"
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "33",
		"TradeName" : "2635441 AB LTD",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "BUSINESS - OUT OF TOWN\r\n",
		"LicenseAccountNumber" : "400010827",
		"LicenseDescription" : "PLUMBING AND GAS CONTRACTOR",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "SALES AND SERVICES",
		"LicenseSubType" : "OTHER",
		"OtherLicenseType" : "PLUMBING AND GAS CONTRACTOR",
		"LicenseTypeName" : "NON RESIDENT",
		"NumberofEmployees" : "1"
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "34",
		"TradeName" : "2652810 ALBERTA INC.",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "BUSINESS - HOME-BASED NOT PUBLISHED",
		"LicenseAccountNumber" : "400010755",
		"LicenseDescription" : "OFFICE ONLY - ADMINISTRATION",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "OFFICE ",
		"LicenseSubType" : "OTHER",
		"OtherLicenseType" : "BASIC OFFICE OPERATIONS",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : "0"
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "35",
		"TradeName" : "2653756 AB LTD",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "BUSINESS - HOME-BASED NOT PUBLISHED",
		"LicenseAccountNumber" : "400011029",
		"LicenseDescription" : "GENERAL CONTRACTOR",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "CONTRACTOR ",
		"LicenseSubType" : "OTHER",
		"OtherLicenseType" : "BUILDER",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : "2"
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "36",
		"TradeName" : "2695690 ALBERTA LTD.",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "A1-83 BURNT PARK DR\r\nRED DEER AB  T4P 0J7",
		"LicenseAccountNumber" : "400011184",
		"LicenseDescription" : "PROJECT MANAGEMENT OFFICE FOR THE NORTH RED DEER RIVER WATER SERVICES COMMISSION, ECN EXTENSION.",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "OFFICE ",
		"LicenseSubType" : "CONSULTING",
		"OtherLicenseType" : "",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : "4"
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "37",
		"TradeName" : "2730279 ALBERTA LTD.",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "4756 55 ST\r\nRED DEER AB  T4N 2J1",
		"LicenseAccountNumber" : "400011815",
		"LicenseDescription" : "MOBILE SERVICE FOR FARM EQUIPMENT",
		"CoversFrom" : "20260305000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "OFFICE ",
		"LicenseSubType" : "OTHER",
		"OtherLicenseType" : "MECHANICAL CONTRACTOR",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : ""
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "38",
		"TradeName" : "281723 ALBERTA LTD.",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "BUSINESS - HOME-BASED NOT PUBLISHED",
		"LicenseAccountNumber" : "400002052",
		"LicenseDescription" : "BOOKING/MGMT OFFICE",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "OFFICE ",
		"LicenseSubType" : "OTHER",
		"OtherLicenseType" : "BOOKING/MANAGEMENT",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : ""
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "39",
		"TradeName" : "2D CONSTRUCTION SERVICES",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "BUSINESS - HOME-BASED NOT PUBLISHED",
		"LicenseAccountNumber" : "400003437",
		"LicenseDescription" : "HANDYMAN/ELECTRICAL CONTRACTOR",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "CONTRACTOR ",
		"LicenseSubType" : "ELECTRICAL",
		"OtherLicenseType" : "",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : ""
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "40",
		"TradeName" : "3 PINK FLAMINGOS INC.",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "BUSINESS - MOBILE\r\nRED DEER",
		"LicenseAccountNumber" : "400004595",
		"LicenseDescription" : "FOOD TRUCK",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "MOBILE BUSINESS UNIT",
		"LicenseSubType" : "FOOD TRUCK",
		"OtherLicenseType" : "",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : ""
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "41",
		"TradeName" : "360 FITNESS",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "107-5301 43 ST\r\nRED DEER AB  T4N 1C8",
		"LicenseAccountNumber" : "400007069",
		"LicenseDescription" : "PERSONAL TRAINING STUDIO",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "SALES AND SERVICES ",
		"LicenseSubType" : "OTHER",
		"OtherLicenseType" : "FITNESS STUDIO",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : "22"
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "42",
		"TradeName" : "386314 ALBERTA LTD. O/A ETR TRUCK & TRAILER REPAIRS",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "1-6761 67 AV\r\nRED DEER AB  T4P 1K3",
		"LicenseAccountNumber" : "400005991",
		"LicenseDescription" : "REPAIR OF  ALL VEHICLES, SERVICE TRUCKS AND TRAILERS, HINO TRUCKS",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "SALES AND SERVICES ",
		"LicenseSubType" : "AUTOMOTIVE REPAIR/SERVICE",
		"OtherLicenseType" : "",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : "10"
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "43",
		"TradeName" : "420 PREMIUM MARKETS",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "503-6702 GOLDEN WEST AV\r\nRED DEER AB  T4P 1A8",
		"LicenseAccountNumber" : "400006859",
		"LicenseDescription" : "CANNABIS RETAIL STORE",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "SALES AND SERVICES ",
		"LicenseSubType" : "CANNABIS RETAIL SALES",
		"OtherLicenseType" : "",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : "15"
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "44",
		"TradeName" : "4L COMMUNICATIONS INC.",
		"TradeStatus" : "OPEN",
		"CivicAddress" : "1-5125 76A ST CL\r\nRED DEER AB  T4P 3M2",
		"LicenseAccountNumber" : "400006644",
		"LicenseDescription" : "TELUS STORE - TELECOMMUNICATIONS PRODUCTS & SERVICES",
		"CoversFrom" : "20260101000000",
		"CoversTo" : "20261231000000",
		"LicenseType" : "SALES AND SERVICES ",
		"LicenseSubType" : "MERCHANDISE SALES",
		"OtherLicenseType" : "",
		"LicenseTypeName" : "RESIDENT",
		"NumberofEmployees" : "8"
	},
	{
		"json_featuretype" : "BusinessLicences",
		"Id" : "45",
