[
	{
		"PermitNumber" : "BP022349",
		"ReportCode" : "NEW",
		"PermitDate" : "2006/11/06",
		"Type" : "RESIDENTIAL",
		"SubType" : "DETACHED DWELLING UNIT",
		"Description" : "SINGLE FAMILY DWELLING & ATTACHED GARAGE",
		"STATUS" : "COMPLETED",
		"Contractor" : null,
		"BLOCK" : "4",
		"PlanNumber" : "0526461",
		"LOT" : "14",
		"ADDRESS" : "24 ILLINGWORTH CL",
		"LandUseDistrict" : "R-L",
		"Fee" : 764.13,
		"Value" : null
	},
	{
		"PermitNumber" : "BP023409",
		"ReportCode" : "NEW",
		"PermitDate" : "2007/03/09",
		"Type" : "RESIDENTIAL",
		"SubType" : "DETACHED DWELLING UNIT",
		"Description" : "SINGLE FAMILY DWELLING",
		"STATUS" : "COMPLETED",
		"Contractor" : null,
		"BLOCK" : "5",
		"PlanNumber" : "0721488",
		"LOT" : "28",
		"ADDRESS" : "135 VICKERS CL",
		"LandUseDistrict" : "R-N",
		"Fee" : 576.02,
		"Value" : null
	},
	{
		"PermitNumber" : "BP023638",
		"ReportCode" : "NEW",
		"PermitDate" : "2007/09/19",
		"Type" : "RESIDENTIAL",
		"SubType" : "BASEMENT DEVELOPMENT",
		"Description" : "BASEMENT DEVELOPMENT - 60 SQ. FT. BASEMENT BATHROOM",
		"STATUS" : "COMPLETED",
		"Contractor" : null,
		"BLOCK" : "9",
		"PlanNumber" : "0623375",
		"LOT" : "79",
		"ADDRESS" : "63 ISSARD CL",
		"LandUseDistrict" : "R-L",
		"Fee" : 64,
		"Value" : null
	},
	{
		"PermitNumber" : "BP024095",
		"ReportCode" : "NEW",
		"PermitDate" : "2007/06/20",
		"Type" : "RESIDENTIAL",
		"SubType" : "DETACHED DWELLING UNIT",
		"Description" : "SINGLE FAMILY DWELLING & ATTACHED GARAGE",
		"STATUS" : "EXPIRED",
		"Contractor" : null,
		"BLOCK" : "3",
		"PlanNumber" : "0623181",
		"LOT" : "63",
		"ADDRESS" : "60 OAKFIELD CL",
		"LandUseDistrict" : "R-L",
		"Fee" : 717.58,
		"Value" : null
	},
	{
		"PermitNumber" : "BP018733",
		"ReportCode" : "NEW",
		"PermitDate" : "2005/09/30",
		"Type" : "RESIDENTIAL",
		"SubType" : "DETACHED DWELLING UNIT",
		"Description" : "SINGLE FAMILY DWELLING & ATTACHED GARAGE",
		"STATUS" : "COMPLETED",
		"Contractor" : null,
		"BLOCK" : "20",
		"PlanNumber" : "0326150",
		"LOT" : "53",
		"ADDRESS" : "72 LANTERMAN CL",
		"LandUseDistrict" : "R-L",
		"Fee" : 872.25,
		"Value" : null
	},
	{
		"PermitNumber" : "BP019335",
		"ReportCode" : "NEW",
		"PermitDate" : "2005/12/22",
		"Type" : "RESIDENTIAL",
		"SubType" : "UNCOVERED DECK",
		"Description" : "UNCOVERED DECK",
		"STATUS" : "COMPLETED",
		"Contractor" : null,
		"BLOCK" : "8",
		"PlanNumber" : "0524094",
		"LOT" : "3",
		"ADDRESS" : "42 JENNER CR",
		"LandUseDistrict" : "R-L",
		"Fee" : 64,
		"Value" : null
	},
	{
		"PermitNumber" : "BP019421",
		"ReportCode" : "NEW",
		"PermitDate" : "2006/03/14",
		"Type" : "RESIDENTIAL",
		"SubType" : "UNCOVERED DECK",
		"Description" : "UNCOVERED DECK",
		"STATUS" : "COMPLETED",
		"Contractor" : null,
		"BLOCK" : "1",
		"PlanNumber" : "0226243",
		"LOT" : "19",
		"ADDRESS" : "74 INGLIS CR",
		"LandUseDistrict" : "R-L",
		"Fee" : 64,
		"Value" : null
	},
	{
		"PermitNumber" : "BP020343",
		"ReportCode" : "NEW",
		"PermitDate" : "2006/05/05",
		"Type" : "RESIDENTIAL",
		"SubType" : "BASEMENT DEVELOPMENT",
		"Description" : "BASEMENT DEVELOPMENT",
		"STATUS" : "COMPLETED",
		"Contractor" : null,
		"BLOCK" : "12",
		"PlanNumber" : "0324378",
		"LOT" : "42",
		"ADDRESS" : "36 ARTHUR CL",
		"LandUseDistrict" : "R-D",
		"Fee" : 64,
		"Value" : null
	},
	{
		"PermitNumber" : "BP020404",
		"ReportCode" : "NEW",
		"PermitDate" : "2006/05/16",
		"Type" : "RESIDENTIAL",
		"SubType" : "UNCOVERED DECK",
		"Description" : "UNCOVERED DECK",
		"STATUS" : "COMPLETED",
		"Contractor" : null,
		"BLOCK" : "9",
		"PlanNumber" : "0523426",
		"LOT" : "111",
		"ADDRESS" : "28 LACEY CL",
		"LandUseDistrict" : "R-L",
		"Fee" : 64,
		"Value" : null
	},
	{
		"PermitNumber" : "BP020925",
		"ReportCode" : "NEW",
		"PermitDate" : "2006/10/10",
		"Type" : "RESIDENTIAL",
		"SubType" : "UNCOVERED DECK",
		"Description" : "UNCOVERED DECK",
		"STATUS" : "EXPIRED",
		"Contractor" : null,
		"BLOCK" : "10",
		"PlanNumber" : "5162HW",
		"LOT" : "48",
		"ADDRESS" : "4109 36 ST",
		"LandUseDistrict" : "R-L",
		"Fee" : 64,
		"Value" : null
	},
	{
		"PermitNumber" : "BP016238",
		"ReportCode" : "NEW",
		"PermitDate" : "2004/11/18",
		"Type" : "RESIDENTIAL",
		"SubType" : "DETACHED DWELLING UNIT",
		"Description" : "SINGLE FAMILY DWELLING & ATTACHED GARAGE",
		"STATUS" : "EXPIRED",
		"Contractor" : null,
		"BLOCK" : "6",
		"PlanNumber" : "0424526",
		"LOT" : "14",
		"ADDRESS" : "62 ALEXANDER CR",
		"LandUseDistrict" : "R-L",
		"Fee" : 937,
		"Value" : null
	},
	{
		"PermitNumber" : "BP017040",
		"ReportCode" : "NEW",
		"PermitDate" : "2005/03/29",
		"Type" : "RESIDENTIAL",
		"SubType" : "UNCOVERED DECK",
		"Description" : "UNCOVERED DECK",
		"STATUS" : "COMPLETED",
		"Contractor" : null,
		"BLOCK" : "4",
		"PlanNumber" : "0323451",
		"LOT" : "15",
		"ADDRESS" : "53 WALKER BL",
		"LandUseDistrict" : "R-L",
		"Fee" : 55,
		"Value" : null
	},
	{
		"PermitNumber" : "BP017758",
		"ReportCode" : "NEW",
		"PermitDate" : "2005/06/16",
		"Type" : "COMMERCIAL",
		"SubType" : "ACCESSORY BUILDING",
		"Description" : "DETACHED GARAGE - Mobile Home Garage",
		"STATUS" : "EXPIRED",
		"Contractor" : null,
		"BLOCK" : null,
		"PlanNumber" : null,
		"LOT" : null,
		"ADDRESS" : "2331 DANIELLE DR",
		"LandUseDistrict" : "R-MH",
		"Fee" : 73.66,
		"Value" : null
	},
	{
		"PermitNumber" : "BP017770",
		"ReportCode" : "NEW",
		"PermitDate" : "2005/07/04",
		"Type" : "RESIDENTIAL",
		"SubType" : "SEMI-DETACHED DWELLING",
		"Description" : "SEMI-DETACHED DWELLING",
		"STATUS" : "COMPLETED",
		"Contractor" : null,
		"BLOCK" : "5",
		"PlanNumber" : "0424973",
		"LOT" : "16",
		"ADDRESS" : "6199 ORR DR",
		"LandUseDistrict" : "R-D",
		"Fee" : 522.69,
		"Value" : null
	},
	{
		"PermitNumber" : "BP018006",
		"ReportCode" : "NEW",
		"PermitDate" : "2005/07/14",
		"Type" : "COMMERCIAL",
		"SubType" : "ACCESSORY BUILDING",
		"Description" : "MISC. RESIDENTIAL - 12 x 10 Shed",
		"STATUS" : "COMPLETED",
		"Contractor" : null,
		"BLOCK" : "12",
		"PlanNumber" : "9926405",
		"LOT" : "45",
		"ADDRESS" : "15 LAMPARD CR",
		"LandUseDistrict" : "R-L",
		"Fee" : 64,
		"Value" : null
	},
	{
		"PermitNumber" : "BP018088",
		"ReportCode" : "NEW",
		"PermitDate" : "2005/07/18",
		"Type" : "COMMERCIAL",
		"SubType" : "ACCESSORY BUILDING",
		"Description" : "DETACHED GARAGE WITH CAVEAT",
		"STATUS" : "COMPLETED",
		"Contractor" : null,
		"BLOCK" : "10",
		"PlanNumber" : "8821955",
		"LOT" : "16",
		"ADDRESS" : "63 ELDER ST",
		"LandUseDistrict" : "R-L",
		"Fee" : 147.21,
		"Value" : null
	},
	{
		"PermitNumber" : "BP012600",
		"ReportCode" : "NEW",
		"PermitDate" : "2003/04/15",
		"Type" : "RESIDENTIAL",
		"SubType" : "DETACHED DWELLING UNIT",
		"Description" : "SINGLE FAMILY DWELLING",
		"STATUS" : "COMPLETED",
		"Contractor" : null,
		"BLOCK" : "2",
		"PlanNumber" : "0320135",
		"LOT" : "43",
		"ADDRESS" : "142 IRELAND CR",
		"LandUseDistrict" : "R-N",
		"Fee" : 519,
		"Value" : null
	},
	{
		"PermitNumber" : "BP012604",
		"ReportCode" : "NEW",
		"PermitDate" : "2003/04/25",
		"Type" : "RESIDENTIAL",
		"SubType" : "SEMI-DETACHED DWELLING",
		"Description" : "SEMI-DETACHED DWELLING",
		"STATUS" : "COMPLETED",
		"Contractor" : null,
		"BLOCK" : null,
		"PlanNumber" : "0221545",
		"LOT" : "45",
		"ADDRESS" : "39 JENKINS DR",
		"LandUseDistrict" : "R-M",
		"Fee" : 874,
		"Value" : null
	},
	{
		"PermitNumber" : "BP012929",
		"ReportCode" : "NEW",
		"PermitDate" : "2003/06/23",
		"Type" : "RESIDENTIAL",
		"SubType" : "DETACHED DWELLING UNIT",
		"Description" : "SINGLE FAMILY DWELLING",
		"STATUS" : "COMPLETED",
		"Contractor" : null,
		"BLOCK" : "2",
		"PlanNumber" : "0320135",
		"LOT" : "40",
		"ADDRESS" : "148 IRELAND CR",
		"LandUseDistrict" : "R-N",
		"Fee" : 541,
		"Value" : null
	},
	{
		"PermitNumber" : "BP014156",
		"ReportCode" : "NEW",
		"PermitDate" : "2004/01/26",
		"Type" : "RESIDENTIAL",
		"SubType" : "MULTI-ATTACHED BUILDING",
		"Description" : "MULTI-ATTACHED BUILDING",
		"STATUS" : "COMPLETED",
		"Contractor" : null,
		"BLOCK" : null,
		"PlanNumber" : "0221545",
		"LOT" : "25",
		"ADDRESS" : "519 JENKINS DR",
		"LandUseDistrict" : "R-M",
		"Fee" : 498,
		"Value" : null
	},
	{
		"PermitNumber" : "BP014500",
		"ReportCode" : "NEW",
		"PermitDate" : "2004/03/23",
		"Type" : "RESIDENTIAL",
		"SubType" : "DETACHED DWELLING UNIT",
		"Description" : "SINGLE FAMILY DWELLING",
		"STATUS" : "EXPIRED",
		"Contractor" : null,
		"BLOCK" : "1",
		"PlanNumber" : "0323451",
		"LOT" : "7",
		"ADDRESS" : "97 WEDDELL CR",
		"LandUseDistrict" : "R-L",
		"Fee" : 788.5,
		"Value" : null
	},
	{
		"PermitNumber" : "BP015619",
		"ReportCode" : "NEW",
		"PermitDate" : "2004/08/27",
		"Type" : "COMMERCIAL",
		"SubType" : "ACCESSORY BUILDING",
		"Description" : "DETACHED GARAGE WITH CAVEAT",
		"STATUS" : "EXPIRED",
		"Contractor" : null,
		"BLOCK" : "18",
		"PlanNumber" : "0325948",
		"LOT" : "113",
		"ADDRESS" : "7 LYONS CL",
		"LandUseDistrict" : "R-D",
		"Fee" : 105,
		"Value" : null
	},
	{
		"PermitNumber" : "BP011228",
		"ReportCode" : "RENO",
		"PermitDate" : "2002/05/01",
		"Type" : "COMMERCIAL",
		"SubType" : "MERCHANDISE SALES/RENTAL",
		"Description" : "COMMERCIAL BUILDING  (RENOVATIONS)",
		"STATUS" : "COMPLETED",
		"Contractor" : null,
		"BLOCK" : null,
		"PlanNumber" : null,
		"LOT" : null,
		"ADDRESS" : "183 2004 50 AV",
		"LandUseDistrict" : "C-4",
		"Fee" : 296.5,
		"Value" : null
	},
	{
		"PermitNumber" : "BP012386",
		"ReportCode" : "NEW",
		"PermitDate" : "2003/02/05",
		"Type" : "RESIDENTIAL",
		"SubType" : "DETACHED DWELLING UNIT",
		"Description" : "SINGLE FAMILY DWELLING & ATTACHED GARAGE",
		"STATUS" : "COMPLETED",
		"Contractor" : null,
		"BLOCK" : "19",
		"PlanNumber" : "0227289",
		"LOT" : "9",
		"ADDRESS" : "18 LAGRANGE CR",
		"LandUseDistrict" : "R-L",
		"Fee" : 678.5,
		"Value" : null
	},
	{
		"PermitNumber" : "BP010808",
		"ReportCode" : "NEW",
		"PermitDate" : "2002/02/01",
		"Type" : "RESIDENTIAL",
		"SubType" : "DETACHED DWELLING UNIT",
		"Description" : "SINGLE FAMILY DWELLING & ATTACHED GARAGE",
		"STATUS" : "COMPLETED",
		"Contractor" : null,
		"BLOCK" : "7",
		"PlanNumber" : "0123347",
		"LOT" : "47",
		"ADDRESS" : "135 ADAMS CL",
		"LandUseDistrict" : "R-L",
		"Fee" : 810.5,
		"Value" : null
	},
	{
		"PermitNumber" : "BP045857",
		"ReportCode" : "NEW",
		"PermitDate" : "2009/10/06",
		"Type" : "RESIDENTIAL",
		"SubType" : "DETACHED DWELLING UNIT",
		"Description" : "SINGLE FAMILY DWELLING & ATTACHED GARAGE",
		"STATUS" : "COMPLETED",
		"Contractor" : null,
		"BLOCK" : "9",
		"PlanNumber" : "0820565",
		"LOT" : "53",
		"ADDRESS" : "40 KENSINGTON CL",
		"LandUseDistrict" : "R-L",
		"Fee" : null,
		"Value" : null
	},
	{
		"PermitNumber" : "BP047310",
		"ReportCode" : "NEW",
		"PermitDate" : "2013/04/15",
		"Type" : "RESIDENTIAL",
		"SubType" : "DETACHED DWELLING UNIT",
		"Description" : "SINGLE FAMILY DWELLING & ATTACHED GARAGE",
		"STATUS" : "COMPLETED",
		"Contractor" : null,
		"BLOCK" : "5",
		"PlanNumber" : "1223532",
		"LOT" : "5",
		"ADDRESS" : "256 VAN SLYKE WY",
		"LandUseDistrict" : "R-N",
		"Fee" : null,
		"Value" : null
	},
	{
		"PermitNumber" : "BP047587",
		"ReportCode" : "NEW",
		"PermitDate" : "2013/10/31",
		"Type" : "RESIDENTIAL",
		"SubType" : "DETACHED DWELLING UNIT",
		"Description" : "SINGLE FAMILY DWELLING",
		"STATUS" : "COMPLETED",
		"Contractor" : null,
		"BLOCK" : "3",
		"PlanNumber" : "1125211",
		"LOT" : "108",
		"ADDRESS" : "105 TIMBERSTONE WY",
		"LandUseDistrict" : "R-N",
		"Fee" : null,
		"Value" : null
	},
	{
		"PermitNumber" : "BP048270",
		"ReportCode" : "NEW",
		"PermitDate" : "2015/06/10",
		"Type" : "RESIDENTIAL",
		"SubType" : "DETACHED DWELLING UNIT",
		"Description" : "SINGLE FAMILY DWELLING & ATTACHED GARAGE",
		"STATUS" : "COMPLETED",
		"Contractor" : null,
		"BLOCK" : "3",
		"PlanNumber" : "8317ET",
		"LOT" : "6",
		"ADDRESS" : "5830 45 AV",
		"LandUseDistrict" : "R-L",
		"Fee" : null,
		"Value" : null
	},
	{
		"PermitNumber" : "BP044162",
		"ReportCode" : "NEW",
		"PermitDate" : "2006/12/08",
		"Type" : "RESIDENTIAL",
		"SubType" : "DETACHED DWELLING UNIT",
		"Description" : "SINGLE FAMILY DWELLING & ATTACHED GARAGE",
		"STATUS" : "COMPLETED",
		"Contractor" : null,
		"BLOCK" : "2",
		"PlanNumber" : "0526412",
		"LOT" : "29",
		"ADDRESS" : "59 OAKLANDS CR",
		"LandUseDistrict" : "R-L",
		"Fee" : null,
		"Value" : null
	},
	{
		"PermitNumber" : "BP044439",
		"ReportCode" : "NEW",
		"PermitDate" : "2007/03/14",
		"Type" : "RESIDENTIAL",
		"SubType" : "DETACHED DWELLING UNIT",
		"Description" : "SINGLE FAMILY DWELLING",
		"STATUS" : "COMPLETED",
		"Contractor" : null,
		"BLOCK" : "4",
		"PlanNumber" : "0721488",
		"LOT" : "84",
		"ADDRESS" : "176 VICKERS CL",
		"LandUseDistrict" : "R-N",
		"Fee" : null,
		"Value" : null
	},
	{
		"PermitNumber" : "BP044629",
		"ReportCode" : "NEW",
		"PermitDate" : "2007/05/08",
		"Type" : "COMMERCIAL",
		"SubType" : "OFFICE",
		"Description" : "PUBLIC  BUILDING  (NEW) - DTHR Central Offices",
		"STATUS" : "COMPLETED",
		"Contractor" : null,
		"BLOCK" : "10",
		"PlanNumber" : "0624309",
		"LOT" : "3",
		"ADDRESS" : "43 MICHENER BEND",
		"LandUseDistrict" : "PS",
		"Fee" : null,
		"Value" : null
	},
	{
		"PermitNumber" : "BP044936",
		"ReportCode" : "NEW",
		"PermitDate" : "2007/08/28",
		"Type" : "RESIDENTIAL",
		"SubType" : "DETACHED DWELLING UNIT",
		"Description" : "SINGLE FAMILY DWELLING & ATTACHED GARAGE",
		"STATUS" : "COMPLETED",
		"Contractor" : null,
		"BLOCK" : "1",
		"PlanNumber" : "0626510",
		"LOT" : "76",
		"ADDRESS" : "56 OSWALD CL",
		"LandUseDistrict" : "R-L",
		"Fee" : null,
		"Value" : null
	},
	{
		"PermitNumber" : "BP045424",
		"ReportCode" : "NEW",
		"PermitDate" : "2008/09/19",
		"Type" : "RESIDENTIAL",
		"SubType" : "DETACHED DWELLING UNIT",
		"Description" : "SINGLE FAMILY DWELLING & ATTACHED GARAGE",
		"STATUS" : "COMPLETED",
		"Contractor" : null,
		"BLOCK" : "1",
		"PlanNumber" : "0740659",
		"LOT" : "79",
		"ADDRESS" : "48 WILLIAMS CL",
		"LandUseDistrict" : "R-L",
		"Fee" : null,
		"Value" : null
	},
	{
		"PermitNumber" : "BP045541",
		"ReportCode" : "NEW",
		"PermitDate" : "2009/01/22",
		"Type" : "RESIDENTIAL",
		"SubType" : "DETACHED DWELLING UNIT",
		"Description" : "SINGLE FAMILY DWELLING",
		"STATUS" : "COMPLETED",
		"Contractor" : null,
		"BLOCK" : "13",
		"PlanNumber" : "0725372",
		"LOT" : "8",
		"ADDRESS" : "248 JORDAN PKY",
		"LandUseDistrict" : "R-N",
		"Fee" : null,
		"Value" : null
	},
	{
		"PermitNumber" : "BP039485",
		"ReportCode" : "NEW",
		"PermitDate" : "2002/08/29",
		"Type" : "RESIDENTIAL",
		"SubType" : "DETACHED DWELLING UNIT",
		"Description" : "SINGLE FAMILY DWELLING & ATTACHED GARAGE",
		"STATUS" : "COMPLETED",
		"Contractor" : null,
		"BLOCK" : "5",
		"PlanNumber" : "9826345",
