[
	{
		"PermitNumber" : "BP057405",
		"ReportCode" : "RENO/ALTER",
		"PermitDate" : "2024/03/04",
		"Type" : "RESIDENTIAL",
		"SubType" : "RES-REN-OTHER",
		"Description" : "OTHER - Solar Array",
		"STATUS" : "COMPLETED",
		"Contractor" : "KUBY RENEWABLE ENERGY LTD.",
		"BLOCK" : "2",
		"PlanNumber" : "0226243",
		"LOT" : "23",
		"ADDRESS" : "30 IVES CR",
		"LandUseDistrict" : "R-N",
		"Fee" : 110,
		"Value" : 105.5
	},
	{
		"PermitNumber" : "BP055964",
		"ReportCode" : "NEW",
		"PermitDate" : "2023/02/06",
		"Type" : "RESIDENTIAL",
		"SubType" : "RES 1 UNIT",
		"Description" : "MULTI ATTACHED - New Construction of a unit within a 5 unit townhouse",
		"STATUS" : "COMPLETED",
		"Contractor" : "WELLINGS OF RED DEER INC.",
		"BLOCK" : null,
		"PlanNumber" : null,
		"LOT" : null,
		"ADDRESS" : "93 455 TIMBERLANDS DR",
		"LandUseDistrict" : "R-M",
		"Fee" : 763.81,
		"Value" : 74658.6
	},
	{
		"PermitNumber" : "BP057618",
		"ReportCode" : "RENO/ALTER",
		"PermitDate" : "2024/05/21",
		"Type" : "RESIDENTIAL",
		"SubType" : "RENO/ALTERATION",
		"Description" : "DETACHED DWELLING - Screened room with patio cover on existing deck",
		"STATUS" : "COMPLETED",
		"Contractor" : "BLACK, DONNA JO-AN",
		"BLOCK" : "12",
		"PlanNumber" : "0323888",
		"LOT" : "12",
		"ADDRESS" : "163 DANIEL CR",
		"LandUseDistrict" : "R-L",
		"Fee" : 110,
		"Value" : 12705.3
	},
	{
		"PermitNumber" : "BP058532",
		"ReportCode" : "RENO/ALTER",
		"PermitDate" : "2025/02/06",
		"Type" : "PUBLIC SERVICE",
		"SubType" : "COM-REN-TENANT",
		"Description" : "Kitchen reno and exterior space enhancement",
		"STATUS" : "COMPLETED",
		"Contractor" : "CHANDOS CONSTRUCTION LTD.",
		"BLOCK" : null,
		"PlanNumber" : "0023831",
		"LOT" : "23",
		"ADDRESS" : "26 GUNN ST",
		"LandUseDistrict" : "PS",
		"Fee" : 979.97,
		"Value" : 91272.57
	},
	{
		"PermitNumber" : "BP056794",
		"ReportCode" : "NEW",
		"PermitDate" : "2023/08/15",
		"Type" : "RESIDENTIAL",
		"SubType" : "DETACHED GARAGE",
		"Description" : "ACCESSORY BUILDING - Build a 24'x24' detached garage with vinyl siding and trim that matches the house, and asphalt shingles.",
		"STATUS" : "COMPLETED",
		"Contractor" : "FOX, APRIL",
		"BLOCK" : "3",
		"PlanNumber" : "1224564",
		"LOT" : "132",
		"ADDRESS" : "386 TEASDALE DR",
		"LandUseDistrict" : "R-N",
		"Fee" : 190.73,
		"Value" : 10167.3
	},
	{
		"PermitNumber" : "BP055640",
		"ReportCode" : "NEW",
		"PermitDate" : "2023/05/08",
		"Type" : "RESIDENTIAL",
		"SubType" : "RES-NEW-DETACHED",
		"Description" : "DETACHED DWELLING - Single Detached Dwelling W/ Front Attached Garage",
		"STATUS" : "COMPLETED",
		"Contractor" : "BEDROCK HOMES LIMITED",
		"BLOCK" : "7",
		"PlanNumber" : "2122528",
		"LOT" : "3",
		"ADDRESS" : "136 EMERALD DR",
		"LandUseDistrict" : "R-N",
		"Fee" : 1533.39,
		"Value" : 174210.05
	},
	{
		"PermitNumber" : "BP055594",
		"ReportCode" : "RENO/ALTER",
		"PermitDate" : "2022/08/29",
		"Type" : "RESIDENTIAL",
		"SubType" : "SECONDARY SUITE",
		"Description" : "SECONDARY SUITE ONLY - Secondary Suite",
		"STATUS" : "COMPLETED",
		"Contractor" : "HUBLE, MYLES",
		"BLOCK" : "7",
		"PlanNumber" : "7922367",
		"LOT" : "4",
		"ADDRESS" : "26 GUMMOW CL",
		"LandUseDistrict" : "R-L",
		"Fee" : 178.7,
		"Value" : 14305.2
	},
	{
		"PermitNumber" : "BP056841",
		"ReportCode" : "RENO/ALTER",
		"PermitDate" : "2023/08/29",
		"Type" : "RESIDENTIAL",
		"SubType" : "DETACHED GARAGE",
		"Description" : "ACCESSORY BUILDING - Detached Garage",
		"STATUS" : "COMPLETED",
		"Contractor" : "TURNER ON CONSTRUCTION & ELECTRICAL LTD.",
		"BLOCK" : "7",
		"PlanNumber" : "0620981",
		"LOT" : "3",
		"ADDRESS" : "3 IMBEAU CL",
		"LandUseDistrict" : "R-N",
		"Fee" : 220.76,
		"Value" : 14827.32
	},
	{
